LAMPU PJU LETSA DC 10/20/30 Watt
Spesifikasi Teknis
Luminaire
| Dimension | 480mm x 210mm x 75mm |
| Power | 10 / 20 / 30 Watt |
| Luminous Efficacy | 160 lm / Watt |
| Luminous Flux | 1483 / 2782 / 4050 lumen |
| Work Temperature | 0 °C - 50 °C |
| Light Source | High quality power SMD LED |
| CCT | 3000 °K - 5700 °K |
| LED Lifetime | 50.000 hours |
| CRI | 70 |
| Working Method | Automatic ON when sunset, Automatic OFF when sunrise |
| Type | P08 |
Solar Cell
| Solar Cell | Mono / Poly Crystallin |
| Power Max | 50WP / 100WP / 120WP |
Battery
| Battery | Lithium Ion (integrated on panel) |
| Battery Capacity | 260 / 390 / 520 Wh |
| Battery Lifetime | > 4 Tahun |
Communication
| Gateway System | - |
| SMS | - |
| Bluetooth | Yes |
Butuh Penawaran Khusus?
Hubungi tim ahli kami untuk proyek khusus.