LAMPU SHS LETSA - SUPER EKSTRA HEMAT ENERGI TENAGA SURYA
Spesifikasi Teknis
SHS / Sehen
LAMPU SHS LETSA - SUPER EKSTRA HEMAT ENERGI TENAGA SURYA
SHS LETSA Super Ekstra Hemat Energi Tersedia dalam 3 / 4 / 5 Lampu Dilengkapi Panel Surya (Photovoltaic): 15Wp, 17Wp, 2x20Wp, 30Wp, 50Wp & 100Wp
LC
| Light Source | SMD LED |
| Light Intensity | H / M / L = 345 / 172 / 34 lumen |
| Light Duration | H / M / L = 6 / 12 / 60 hours |
| Luminous Efficacy | 138 lumen / Watt |
| Number of LED | 20 Pcs |
| Battery Capacity | 13 Watt hours |
| Light Color | Cool White (5000 °K) |
| Lifetime LED | > 50.000 hours |
| Battery | 2 Pcs Lithium Ion |
| Battery Lifetime | > 3 Years |
| Battery Location | Inside luminaire |
| Button Controller | ON / OFF Button and Remote Control |
MG
| Light Source | SMD LED |
| Light Intensity | H / M / L = 468 / 234 / 46 lumen |
| Light Duration | H / M / L = 6 / 12 / 60 hours |
| Luminous Efficacy | 156 lumen / Watt |
| Number of LED | 30 Pcs |
| Battery Capacity | 16 Watt hours |
| Light Color | Cool White (5000 °K) |
| Lifetime LED | > 50.000 hours |
| Battery | 2 Pcs Lithium Ion |
| Battery Lifetime | > 3 Years |
| Battery Location | Inside luminaire |
| Button Controller | ON / OFF Button and Remote Control |
HG
| Light Source | SMD LED |
| Light Intensity | H / M / L = 492 / 246 / 49 lumen |
| Light Duration | H / M / L = 6.5 / 13.5 / 65 hours |
| Luminous Efficacy | 164 lumen / Watt |
| Number of LED | 50 Pcs |
| Battery Capacity | 19.2 Watt hours |
| Light Color | Cool White (5000 °K) |
| Lifetime LED | > 50.000 hours |
| Battery | 2 Pcs Lithium Ion |
| Battery Lifetime | > 3 Years |
| Battery Location | Inside luminaire |
| Button Controller | ON / OFF Button and Remote Control |
Butuh Penawaran Khusus?
Hubungi tim ahli kami untuk proyek khusus.